---------- Forwarded message ----------
From: Subbarao Kambhampati <rao@asu.edu>
Date: Wed, Nov 5, 2008 at 12:17 PM
Subject: midterm grades (marks by posting-id)
To: Rao Kambhampati <rao@asu.edu>
From: Subbarao Kambhampati <rao@asu.edu>
Date: Wed, Nov 5, 2008 at 12:17 PM
Subject: midterm grades (marks by posting-id)
To: Rao Kambhampati <rao@asu.edu>
Midterm | |
65pts | Posting ID [598Section] |
31.5 | 1662 489 |
34 | 7309 235 |
32.5 | 2863 440 |
41 | 9443 694 |
40 | 8868 882 |
49.5 | 2568 845 |
57.5 | 4005 448 |
26 | 3902 511 |
53.5 | 1483 115 |
44 | 5123 179 |
57 | 4621 611 |
28 | 6760 290 |
49 | 2446 400 |
42 | 9882 896 |
46.5 | 7381 412 |
47.5 | 2550 408 |
46.5 | 2908 344 |
27 | 7712 852 |
43 | 6111 673 |
47.5 | 3823 434 |
40.5 | 5052 059 |
48 | 5980 640 |
58.5 | 0721 546 |
42.5 | 2429 154 |
31.5 | 9993 347 |
54 | 0819 963 |
22 | 8121 455 |
45 | 2979 440 |
30.5 | 0657 616 |
48.5 | 6348 736 |
54 | 3397 715 [494section] |
27 | 4119 801 |
44.5 | 2816 467 |
45 | 6201 263 |
2775 346 | |
9807 132 | |
10 | 4726 012 |
52.5 | 1385 631 |
2 | |
Stats All | |
58.5 | max |
10 | min |
41.60 | avg |
11.23 | stddev |
Just 598 | |
58.5 | max |
22 | min |
42.53 | avg |
10.06 | stddev |
just 494 | |
52.5 | max |
10 | min |
35.8 | avg |
17.19 | stddev |
No comments:
Post a Comment